Varsity Baseball | May 1, 2021
Lake Central Falls To Munster In Low-Scoring Affair
Both teams were strong on the hill on Friday, but Munster was just a little bit stronger at the plate in a victory over Lake Central Varsity – 2021 on Friday. Brenden Smith started the game for Lake Central Varsity – 2021 and recorded 15 outs.
Lake Central Varsity – 2021 lost despite out-hitting Munster seven to three.
Lake Central Varsity – 2021 fired up the offense in the first inning, when Connor Misch doubled on a 1-1 count, scoring one run.
Munster pulled away for good with one run in the fourth inning. In the fourth Smith‘s wild pitch allowed one run to score for Munster.
Justin Bobb led things off on the mound for Munster. The hurler surrendered two runs on six hits over six innings, striking out six and walking zero.
Smith led things off on the pitcher’s mound for Lake Central Varsity – 2021. The bulldog lasted five innings, allowing three hits and three runs while striking out two. Jack Fiorio threw one inning in relief.
Hunter Snyder led Lake Central Varsity – 2021 with two hits in four at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2021. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lake Central
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Blake Neyhart | 4 | 0 | 1 | 0 | 0 | 1 |
Hunter Snyder | 4 | 1 | 2 | 0 | 0 | 1 |
Connor Misch | 3 | 0 | 1 | 1 | 0 | 0 |
Josh Adamczewski | 3 | 1 | 0 | 0 | 0 | 1 |
Carter Doorn | 3 | 0 | 1 | 0 | 0 | 0 |
Jacob Warn | 3 | 0 | 1 | 1 | 0 | 2 |
Jerry Edwards | 2 | 0 | 0 | 0 | 0 | 0 |
Peyton Gard | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Santana | 1 | 0 | 1 | 0 | 0 | 0 |
Griffin Tobias | 2 | 0 | 0 | 0 | 0 | 1 |
Graham Weber | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Walters | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Fiorio | – | – | – | – | – | – |
Ethan Knopf | – | – | – | – | – | – |
Luke Neidy | – | – | – | – | – | – |
Brenden Smith | – | – | – | – | – | – |
Totals | 26 | 2 | 7 | 2 | 1 | 6 |
Batting
2B: Connor Misch, Hunter Snyder 2
TB: Carter Doorn, Connor Misch 2, Blake Neyhart, Matt Santana, Hunter Snyder 4, Jacob Warn
RBI: Connor Misch, Jacob Warn
SF: Peyton Gard
ROE: Josh Adamczewski
FC: Peyton Gard, Hunter Snyder, Griffin Tobias
HBP: Jerry Edwards
SB: Carter Doorn, Blake Neyhart
CS: Adam Walters
TotalsTeam QAB: 11 (37.93%)
Josh Adamczewski, Carter Doorn, Jerry Edwards, Connor Misch 2, Blake Neyhart, Matt Santana, Hunter Snyder 2, Jacob Warn, Graham Weber
Team LOB: 6FieldingE: Brenden Smith
Munster
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Derrick Wiening | 1 | 1 | 0 | 0 | 2 | 0 |
Ben Greiner | 3 | 0 | 0 | 0 | 0 | 1 |
Brady Ginaven | 2 | 0 | 0 | 0 | 1 | 1 |
Jake Thometz | 2 | 1 | 0 | 0 | 1 | 0 |
Bryce Schaum | 3 | 0 | 1 | 1 | 0 | 0 |
Denham Kozy | 3 | 0 | 1 | 0 | 0 | 0 |
Evan Wittkamp | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Lukowski | 2 | 0 | 1 | 0 | 0 | 0 |
Zach Beerling | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Iatrides | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Bobb | – | – | – | – | – | – |
Will Moell | – | – | – | – | – | – |
Totals | 21 | 3 | 3 | 1 | 4 | 2 |
Batting
TB: Bryce Schaum, Denham Kozy, Tyler Lukowski
RBI: Bryce Schaum
FC: Evan Wittkamp
TotalsTeam QAB: 11 (44.00%)
Derrick Wiening 2, Brady Ginaven 2, Bryce Schaum, Tyler Lukowski, Jake Thometz 2, Ben Greiner 2, Zach Beerling
Team LOB: 4FieldingE: Derrick Wiening
Lake Central
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brenden Smith | 5.0 | 98 | .582 | 3 | 3 | 2 | 2 | 4 | 0 |
Jack Fiorio | 1.0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 106 | .594 | 3 | 3 | 2 | 2 | 4 | 0 |
Pitching
WP: Brenden Smith 3
BK: Brenden Smith
Pitches-Strikes: Jack Fiorio 8-6, Brenden Smith 98-57
Groundouts-Flyouts: Jack Fiorio 2-1, Brenden Smith 5-7
First pitch strikes-Batters faced: Jack Fiorio 2-3, Brenden Smith 15-22
Munster
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Justin Bobb | 6.0 | 94 | .606 | 6 | 2 | 1 | 6 | 0 | 0 |
Will Moell | 1.0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 111 | .604 | 6 | 2 | 1 | 6 | 1 | 0 |
Pitching
HBP: Justin Bobb
Pitches-Strikes: Justin Bobb 94-57, Will Moell 17-10
Groundouts-Flyouts: Justin Bobb 2-7, Will Moell 1-1
First pitch strikes-Batters faced: Justin Bobb 14-25, Will Moell 1-4