LAKE CENTRAL TOP TEN OVERALL
PLAYER NAME | YEAR | WEIGHT |
---|---|---|
SAM RING | 2021-2022 | 619.02 |
CARTER DOORN | 2020-2021 | 617.71 |
MATT FUNDICH | 2018-2019 | 606.71 |
DENNIS COLLIER | 2016-2017 | 604.24 |
JACOB WARN | 2021-2022 | 602.35 |
COLIN MASON | 2021-2022 | 600.40 |
NOLAN ZAHORSKY | 2019-2020 | 600.30 |
MATT FUNDICH | 2017-2018 | 589.68 |
SAM RING | 2022-2023 | 588.34 |
JACOB WARN | 2020-2021 | 582.56 |
LAKE CENTRAL STRENGTH RECORDS BY GRADE
GRADE 12
PLAYER NAME | YEAR | WEIGHT |
---|---|---|
CARTER DOORN | 2020-2021 | 617.17 |
MATT FUNDICH | 2018-2019 | 604.24 |
DENNIS COLLIER | 2016-2017 | 604.24 |
GRADE 11
PLAYER NAME | YEAR | WEIGHT |
---|---|---|
SAM RING | 2021-2022 | 619.02 |
MATT FUNDICH | 2017-2018 | 589.68 |
JACOB WARN | 2020-2021 | 582.56 |
GRADE 10
PLAYER NAME | YEAR | WEIGHT |
---|---|---|
MATT FUNDICH | 2016-2017 | 570.18 |
DREW ARNOLD | 2021-2022 | 551.48 |
DREW KOSTEBA | 2022-2023 | 531.58 |
LAKE CENTRAL STRENGTH CLUBS
600 CLUB
PLAYER NAME | |
---|---|
MATT FUNDICH | |
DENNIS COLLIER | |
NOLAN ZAHORSKY | |
CARTER DOORN | |
JACOB WARN | |
SAM RING | |
COLIN MASON |
500 CLUB
PLAYER NAME |
---|
KYLE FREEL |
HUNTER MIHALIC |
MATT LITWICKI |
JARRETT LOPEZ |
CHRIS FUNDICH |
BRAD LODEN |
BEN NISLE |
GIOVANNI LOPEZ |
MARTY EWING |
CONNER HOFFMAN |
IAN LUKOWSKI |
HUNTER ZAHORSKY |
RAY HILBRICH |
JOE WELLS |
EVAN HAND |
JUSTIN GRAVES |
JAKE RANOLA |
NICK RANOLA |
DOUG LODEN |
JARED BAIS |
HUNTER MANSFIELD |
BLAKE NEYHART |
ETHAN MURPHY |
ARMANI SANCHEZ |
AARON MIKOLAJCZYK |
BROCK BEGESHA |
SEAN SULLIVAN |
PEYTON GARD |
SAM RING |
HUNTER SNYDER |
LUKE NEIDY |
GRIFFIN TOBIAS |
DREW REESE |
JOSH ADAMCZEWSKI |
OWEN WILLIAMS |
COLIN MASON |
DREW ARNOLD |
JAKE DIERINGER |
CONNOR FERNANDEZ |
DREW KOSTEBA |
NICK ROBINSON |
JOSH WARN |
LUKE O'KEEFE |
GARRETT WEBER |
TYLER PELLER |
JOEY CARRA |
KYLE WIERS |
MATT SANTANA |
MAKSIM CUCUZ |
LUKA ROMIC |