Varsity Baseball | May 11, 2021
Griffin Tobias Drives In Four As Lake Central Wins Over Chesterton
Griffin Tobias showed timely hitting on Tuesday, driving in four on three hits to lead Lake Central Varsity – 2021 past Chesterton 9-2 on Tuesday. Tobias drove in runs on a walk in the first, a single in the fifth, and a double in the sixth.
Lake Central Varsity – 2021 fired up the offense in the first inning, when Carter Doorn singled on a 2-1 count, scoring two runs.
Doorn toed the rubber for Lake Central Varsity – 2021. The righty allowed three hits and two runs over six innings, striking out eight.
Lemmon was on the pitcher’s mound for Chesterton. Lemmon lasted two-thirds of an inning, allowing one hit and four runs. Scott and T Donley entered the game from the bullpen, throwing three and a third innings and two innings respectively.
Lake Central Varsity – 2021 racked up eight hits. Tobias and Doorn each racked up multiple hits for Lake Central Varsity – 2021. Tobias led Lake Central Varsity – 2021 with three hits in three at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2021. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Chesterton
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Campbell | 3 | 1 | 0 | 0 | 1 | 1 |
Roof | 4 | 1 | 1 | 1 | 0 | 2 |
R Donley | 3 | 0 | 0 | 0 | 0 | 0 |
Lemmon | 3 | 0 | 0 | 0 | 0 | 3 |
Mullen | 3 | 0 | 1 | 0 | 0 | 1 |
Lambert | 2 | 0 | 0 | 0 | 1 | 1 |
T Donley | 3 | 0 | 0 | 0 | 0 | 0 |
Scott | 2 | 0 | 1 | 0 | 1 | 1 |
Toth | 2 | 0 | 0 | 0 | 0 | 1 |
Garcia | – | – | – | – | – | – |
Kasper | – | – | – | – | – | – |
Totals | 25 | 2 | 3 | 1 | 3 | 10 |
Batting
TB: Roof, Mullen, Scott
RBI: Roof
ROE: Mullen
FC: Campbell
HBP: Toth
TotalsTeam QAB: 4 (13.79%)
Campbell, Mullen, Lambert, Scott
Team LOB: 6FieldingE: Mullen
Lake Central
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Blake Neyhart | 3 | 0 | 0 | 0 | 0 | 1 |
Colin Mason | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Snyder | 2 | 1 | 1 | 0 | 2 | 0 |
Connor Misch | 2 | 1 | 1 | 1 | 2 | 0 |
Josh Adamczewski | 3 | 0 | 0 | 0 | 1 | 0 |
Carter Doorn | 4 | 0 | 2 | 2 | 0 | 1 |
Matt Santana | 3 | 1 | 0 | 0 | 0 | 2 |
Graham Weber | 0 | 1 | 0 | 0 | 1 | 0 |
Jacob Warn | 1 | 2 | 0 | 0 | 3 | 1 |
Jerry Edwards | 3 | 1 | 1 | 2 | 0 | 0 |
Griffin Tobias | 3 | 1 | 3 | 4 | 1 | 0 |
Ethan Knopf | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Fiorio | – | – | – | – | – | – |
Peyton Gard | – | – | – | – | – | – |
Luke Neidy | – | – | – | – | – | – |
Totals | 25 | 9 | 8 | 9 | 10 | 5 |
Batting
2B: Jerry Edwards, Griffin Tobias
TB: Carter Doorn 2, Jerry Edwards 2, Connor Misch, Hunter Snyder, Griffin Tobias 4
RBI: Carter Doorn 2, Jerry Edwards 2, Connor Misch, Griffin Tobias 4
FC: Josh Adamczewski, Connor Misch, Blake Neyhart, Matt Santana
HBP: Jerry Edwards, Blake Neyhart
SB: Ethan Knopf, Matt Santana
CS: Connor Misch
TotalsTeam QAB: 19 (51.35%)
Josh Adamczewski 2, Carter Doorn 2, Jerry Edwards 3, Connor Misch 2, Matt Santana, Hunter Snyder 2, Griffin Tobias 3, Jacob Warn 3, Graham Weber
Team LOB: 10FieldingE: Carter Doorn, Hunter Snyder
Chesterton
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Lemmon | 0.2 | 43 | .372 | 1 | 4 | 4 | 0 | 4 | 0 |
Scott | 3.1 | 86 | .628 | 6 | 3 | 3 | 5 | 3 | 0 |
T Donley | 2.0 | 35 | .457 | 1 | 2 | 2 | 0 | 3 | 0 |
Totals | 6.0 | 164 | .524 | 8 | 9 | 9 | 5 | 10 | 0 |
Pitching
HBP: Lemmon 2
Pitches-Strikes: Lemmon 43-16, T Donley 35-16, Scott 86-54
Groundouts-Flyouts: Lemmon 0-0, T Donley 2-2, Scott 1-1
First pitch strikes-Batters faced: Lemmon 3-9, T Donley 4-10, Scott 10-18
Lake Central
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Carter Doorn | 6.0 | 104 | .615 | 3 | 2 | 0 | 8 | 3 | 0 |
Jack Fiorio | 1.0 | 10 | .700 | 0 | 0 | 0 | 2 | 0 | 0 |
Connor Misch | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 114 | .623 | 3 | 2 | 0 | 10 | 3 | 0 |
Pitching
HBP: Jack Fiorio
Pitches-Strikes: Carter Doorn 104-64, Jack Fiorio 10-7, Connor Misch 0-0
Groundouts-Flyouts: Carter Doorn 4-5, Jack Fiorio 0-0, Connor Misch 0-0
First pitch strikes-Batters faced: Carter Doorn 11-25, Jack Fiorio 2-4, Connor Misch 0-0